| ID | Service | Rate per 1000 | Min order | Max order | Average time | Description | Order |
|---|---|---|---|---|---|---|---|
|
FACEBOOK ๐ต๐ญ ๐ ๐๐ก๐จ๐๐/๐ก๐๐๐ ๐๐ฃ๐ฃ๐ฅ๐ข๐ฉ๐๐ | ๐๐๐๐๐๐๐๐๐ ๐ต๐ญ
|
|||||||
| 1 | ๐บ๐ธ PAGE ๐ฅ๐๐ฉ๐๐๐ช - ๐๐๐๐๐๐๐๐๐ | 5 | 1000 | Not enough data | Details | ||
| 2 | ๐ต๐ญ PAGE ๐ฅ๐๐ฉ๐๐๐ช - ๐๐๐๐๐๐๐๐๐ [ High Quality ] | 5 | 1000 | Not enough data | Details | ||
| 3 | ๐ต๐ญ FACEBOOK ๐ฃ๐ข๐ฆ๐ง ๐๐ข๐ ๐ ๐๐ก๐ง ๐ฌ (NEED APPROVAL) ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 10 | 5000 | Not enough data | Details | ||
| 4 | ๐ต๐ญ FACEBOOK PROFILE/PAGE ๐๐ข๐๐๐ข๐ช๐๐ฅ๐ฆ - ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 50 | 5000 | Not enough data | Details | ||
| 5 | ๐ต๐ญ FACEBOOK ๐๐ข๐ ๐ ๐๐ก๐ง ๐ฅ๐๐๐๐ง๐๐ข๐ก โค๏ธ๐ค๐ก๐๐ข | DIRECT LINK - ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 1000 | Not enough data | Details | ||
| 6 | ๐ต๐ญ Facebook LOVE Reaction โค๏ธ ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 5000 | Not enough data | Details | ||
| 7 | ๐ต๐ญ Facebook LIKE Reaction ๐๐ป ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 5000 | Not enough data | Details | ||
| 8 | ๐ต๐ญ Facebook WOW Reaction ๐ฎ ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 5000 | Not enough data | Details | ||
| 9 | ๐ต๐ญ Facebook WOW Reaction ๐ ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 5000 | Not enough data | Details | ||
| 10 | ๐ต๐ญ Facebook CARE Reaction ๐ค ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 5000 | Not enough data | Details | ||
| 11 | ๐ต๐ญ Facebook SAD Reaction ๐ข ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 5000 | Not enough data | Details | ||
| 12 | ๐ต๐ญ Facebook ANGRY Reaction ๐ก ๐ฅ๐ช๐ง๐ ๐ฅ๐๐ฃ๐ค๐ฎ ๐ง๐๐๐ก ๐๐๐๐ค๐ช๐ฃ๐ฉ ๐ฃ๐ค๐ฉ ๐๐ค๐ฉ | 20 | 5000 | Not enough data | Details | ||
|
Facebook Reels/Video ๐ฉ๐ถ๐ฒ๐๐ [ ๐๐๐๐ ]
|
|||||||
| 13 | Facebook - Video/Reels Plays ~ Max 200M ~ 1M-100M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | 1 | 2000000000 | Not enough data | Details | ||
| 14 | Facebook - Video/Reels Plays ~ Max Unlimited ~ 500k-5M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | 10 | 2147483647 | Not enough data | Details | ||
| 15 | Facebook - Video/Reels Plays ~ Max 200M ~ 10M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | 1 | 2000000000 | Not enough data | Details | ||
| 16 | Facebook - Video/Reels Plays ~ Max 200M ~ 20M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | 1 | 2000000000 | Not enough data | Details | ||
| 17 | Facebook - Video/Reels Plays ~ Max 200M ~ 40M/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | 50 | 2000000000 | Not enough data | Details | ||
|
Facebook Profile/Page Followers | ๐ก๐ผ๐ป๐๐ฟ๐ผ๐ฝ/Permanent [ ๐๐๐๐ ]
|
|||||||
| 18 | Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers [ ๐๐ค - ๐๐ป๐ด๐น๐ถ๐๐ต ๐ก๐ฎ๐บ๐ฒ ] 1M/day | NonDrop | ๐๐ ๐ฅ๐๐๐๐๐ โ | 10 | 200000 | Not enough data | Details | ||
| 19 | Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers [ ๐๐ค - ๐๐ป๐ด๐น๐ถ๐๐ต ๐ก๐ฎ๐บ๐ฒ ] 1M/day | NonDrop | ๐ฅ๐๐๐๐๐ 30D๐ | 10 | 200000 | Not enough data | Details | ||
| 20 | Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers [ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ] 5k/day | NonDrop | ๐๐ ๐ฅ๐๐๐๐๐ โ | 100 | 10000 | Not enough data | Details | ||
| 21 | Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers [ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ] 5M/day | NonDrop | ๐ฅ๐๐๐๐๐ 365D๐๏ธ | 100 | 100000 | Not enough data | Details | ||
| 22 | Facebook ๐๐น๐น ๐ง๐๐ฝ๐ฒ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ/๐ฃ๐ฎ๐ด๐ฒ Followers [ ๐๐ผ๐ ๐๐ฎ๐๐ฎ ] 10M/day | NonDrop | ๐ฅ๐๐๐๐๐ 30D๐๏ธ | 100 | 50000 | Not enough data | Details | ||
|
TikTok - ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ [ ๐๐๐๐ ]
|
|||||||
| 23 | TikTok Followers๐[ ๐๐ถ๐ด๐ต ๐ค๐๐ฎ๐น๐ถ๐๐ ] Instant - ๐๐จ๐ง๐๐ซ๐จ๐ฉ | NO ๐ฅ๐๐๐๐๐โ | 50 | 100000 | Not enough data | Details | ||
| 24 | TikTok Followers๐[ ๐๐ถ๐ด๐ต ๐ค๐๐ฎ๐น๐ถ๐๐ ] Instant - ๐๐จ๐ฐ๐๐ซ๐จ๐ฉ | ๐ฅ๐๐๐๐๐ 7D๐ | 10 | 1000000 | Not enough data | Details | ||
| 25 | TikTok Followers๐[ ๐๐ถ๐ด๐ต ๐ค๐๐ฎ๐น๐ถ๐๐ ] Instant - ๐๐จ๐ฐ๐๐ซ๐จ๐ฉ | ๐ฅ๐๐๐๐๐ 15D๐ | 10 | 1000000 | Not enough data | Details | ||
| 26 | TikTok Followers๐[ ๐๐ถ๐ด๐ต ๐ค๐๐ฎ๐น๐ถ๐๐ ] Instant - ๐๐จ๐ฐ๐๐ซ๐จ๐ฉ | ๐ฅ๐๐๐๐๐ 20D๐ | 10 | 1000000 | Not enough data | Details | ||
| 27 | TikTok Followers๐[ ๐๐ถ๐ด๐ต ๐ค๐๐ฎ๐น๐ถ๐๐ ] Instant - ๐๐จ๐ฐ๐๐ซ๐จ๐ฉ | ๐ฅ๐๐๐๐๐ 30D๐ | 10 | 1000000 | Not enough data | Details | ||
|
YouTube [ ๐๐๐๐ ]
|
|||||||
| 28 | YouTube Like ~ Max 50k ~ 50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | 10 | 50000 | Not enough data | Details | ||
| 29 | YouTube Like ~ Max 50k ~ 50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | 10 | 50000 | Not enough data | Details | ||
| 30 | YouTube Like ~ Max 50k ~ 50k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | 10 | 50000 | Not enough data | Details | ||
| 31 | YouTube Like ~ Max 50k ~ 50k/days ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 10 | 50000 | Not enough data | Details | ||
| 32 | Youtube Views ~ Video/Shorts ~ Max 10M ~ 50k/days ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 500 | 10000000 | Not enough data | Details | ||
| 33 | YouTube - Like ~ 100k ~ ๐ฅ๐๐๐๐๐ 30D ~ 50k/days ~ [ ๐ ๐ฒ๐จ๐ - ๐๐ฉ๐๐๐, ๐๐ฎ๐๐ฅ๐ข๐ญ๐ฒ ] | 10 | 150000 | Not enough data | Details | ||
| 34 | YouTube - Subscribers - ๐๐๐ ~ Max 100k ~ 10k-20k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 10 | 100000 | Not enough data | Details | ||
| 35 | YouTube - Subscribers - ๐๐๐ ~ Max 10k ~ 10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 50 | 10000 | Not enough data | Details | ||
| 36 | YouTube - Subscribers - ๐๐๐ ~ Max 10k ~ 1k-10k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 50 | 10000 | Not enough data | Details | ||
| 37 | YouTube - Subscribers - ๐๐๐ ~ Max 1M ~ 50k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 10 | 1000000 | Not enough data | Details | ||
| 38 | YouTube - Subscribers - ๐๐๐ ~ Max 1M ~ 100k/day ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 10 | 10000000 | Not enough data | Details | ||
| 39 | YouTube - Subscribers ~ ๐๐ ๐ฅ๐๐๐๐๐ ~ ๐๐จ๐ญ ๐บ๐ญ๐๐๐ฅ๐ ~ 10k-50k/days ~ INSTANT | 10 | 50000 | Not enough data | Details | ||
| 40 | YouTube Views ~ Native Social Ads ~ Min 1k ~ 100k+/day ~ 0-3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 1000 | 2147483647 | Not enough data | Details | ||
| 41 | YouTube Views ~ Native Social Ads ~ Min 3k ~ 100k+/day ~ 0-3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 3000 | 2147483647 | Not enough data | Details | ||
| 42 | YouTube Views ~ Native Social Ads ~ Min 10k ~ 100k+/day ~ 0-3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 10000 | 2147483647 | Not enough data | Details | ||
| 43 | YouTube Views ~ Native Social Ads ~ Min 40k ~ 100k+/day ~ 0-3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 40000 | 2147483647 | Not enough data | Details | ||
| 44 | YouTube Views ~ Native Social Ads ~ Min 100k ~ 100k+/day ~ 0-3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 100000 | 2147483647 | Not enough data | Details | ||
| 45 | YouTube Views ~ Native Social Ads ~ Min 300k ~ 100k+/day ~ 0-3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 300000 | 2147483647 | Not enough data | Details | ||
| 46 | YouTube Views ~ Native Social Ads ~ Min 1M ~ 100k+/day ~ 0-3hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 1000000 | 2147483647 | Not enough data | Details | ||
| 47 | YouTube Views ~ Native Social Ads ~ Min 50k ~ 100k+/day ~ 0-12hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 50000 | 1000000 | Not enough data | Details | ||
| 48 | YouTube Views ~ Native Social Ads ~ Min 100k ~ 100k+/day ~ 0-12hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 100000 | 10000000 | Not enough data | Details | ||
| 49 | YouTube Views ~ Native Social Ads ~ Min 200k ~ 100k+/day ~ 0-12hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 200000 | 10000000 | Not enough data | Details | ||
| 50 | YouTube Views ~ Native Social Ads ~ Min 500k ~ 100k+/day ~ 0-12hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 500000 | 10000000 | Not enough data | Details | ||
| 51 | YouTube Views ~ Native Social Ads ~ Min 1M ~ 100k+/day ~ 0-12hrs ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 1000000 | 1000000000 | Not enough data | Details | ||
|
Other INSTAGRAM ๐ฒ๐พ๐๐๐๐ผ๐พ๐ .ู โถ [ ๐๐๐๐ ]
|
|||||||
| 52 | Instagram - Likes ~ ๐๐ค ๐๐ฐ๐ฐ๐ผ๐๐ป๐๐ ~ Max 1M ~ 100k/Days ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 100 | 1000000 | Not enough data | Details | ||
|
Twitter
|
|||||||
| 53 | Twitter Followers ~ Max 100k ~ 20k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 30D | 10 | 100000 | Not enough data | Details | ||
| 54 | Twitter Followers ~ Max 100k ~ 20k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 60D | 10 | 100000 | Not enough data | Details | ||
| 55 | Twitter Followers ~ Max 100k ~ 20k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | 10 | 100000 | Not enough data | Details | ||
| 56 | Twitter Followers ~ Max 100k ~ 20k/days ~ Instant ~ ๐ฅ๐๐๐๐๐ 365D | 10 | 100000 | Not enough data | Details | ||
| 57 | Twitter Followers ~ Max 100k ~ 20k/days ~ Instant ~ ๐๐ข๐๐๐๐ข๐ฆ๐ | 10 | 100000 | Not enough data | Details | ||
|
Telegram [ ๐๐๐๐ ]
|
|||||||
| 58 | Telegram Members ~ Max 20k ~ 10k/Days ~ Instant ~ ๐ฅ๐๐๐๐๐ 45D | 500 | 100000 | Not enough data | Details | ||
| 59 | Telegram Members ~ 50k/Days ~ 90 Days Non Drop ~ Instant ~ ๐ฅ๐๐๐๐๐ 90D | 500 | 50000 | Not enough data | Details | ||
| 60 | Telegram Members ~ 50k/Days ~ 360 Days Non Drop ~ Instant ~ ๐ฅ๐๐๐๐๐ 360D | 10 | 1000000 | Not enough data | Details | ||
|
Shopee Services แดบแดฑแต [ ๐๐๐๐ ]
|
|||||||
| 61 | Shopee Followers ~ All Regions ~ Max 100k ~ 20k-50k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 10 | 100000 | Not enough data | Details | ||
| 62 | Shopee Video Like ~ Indonesia ๐ฎ๐ฉ ~ Max 100k ~ 5k-20k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 50 | 100000 | Not enough data | Details | ||
| 63 | Shopee Video Views ~ All Regions ~ Max 1M ~ 100k-500k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 100 | 1000000 | Not enough data | Details | ||
| 64 | Shopee Video Views ~ All Regions ~ Max 100k ~ 100k/Days ~ Instant ~ ๐๐ ๐ฅ๐๐๐๐๐ | 100 | 100000 | Not enough data | Details | ||
|
INSTAGRAM - ๐๐ผ๐น๐น๐ผ๐๐ฒ๐ฟ๐ [ ๐๐๐๐ ]
|
|||||||
| 65 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | NO ๐ฅ๐๐๐๐๐โ | 100 | 1000000 | Not enough data | Details | ||
| 66 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 30D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 67 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 60D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 68 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 90D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 69 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 365D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 70 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | ๐๐ข๐๐๐๐ข๐ฆ๐โ | 100 | 1000000 | Not enough data | Details | ||
| 71 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | NO ๐ฅ๐๐๐๐๐โ | 100 | 1000000 | Not enough data | Details | ||
| 72 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 30D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 73 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 60D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 74 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 90D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 75 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | 365D ๐ฅ๐๐๐๐๐๐๏ธ | 100 | 1000000 | Not enough data | Details | ||
| 76 | Instagram Followers [ ๐๐ค ๐ฃ๐ฎ๐ด๐ฒ ] LowDrop | Instant | ๐๐ข๐๐๐๐ข๐ฆ๐โ | 100 | 1000000 | Not enough data | Details | ||
|
Facebook Post ๐ฆ๐ต๐ฎ๐ฟ๐ฒ๐ [ ๐๐๐๐ ]
|
|||||||
| 77 | Facebook Shares [ ๐ฃ๐ผ๐๐/๐ฃ๐ต๐ผ๐๐ผ ] 10k/Instant | ๐ฅ๐๐๐๐๐ 30D๐๏ธ | 100 | 100000 | Not enough data | Details | ||
| 78 | Facebook Shares [ ๐๐น๐น ๐๐ถ๐ป๐ธ๐ ] 10k/Instant | ๐ฅ๐๐๐๐๐ 30D๐๏ธ | 100 | 2147483647 | Not enough data | Details | ||
|
Facebook ๐ฏ๐๐๐ ๐ฅ๐ฒ๐ฎ๐ฐ๐๐ถ๐ผ๐ป ๐๐ป๐๐ก - ๐๐ถ๐ด๐ต ๐ค๐๐ฎ๐น๐ถ๐๐ ๐ฃ๐ฟ๐ผ๐ณ๐ถ๐น๐ฒ | No Drop [ ๐๐๐๐ ]
|
|||||||
| 79 | Facebook Post Reacts [ Like ๐ ] [ Speed: 50K/Day ] [ ๐ฅ๐๐๐๐๐ 30D ] | 10 | 1000000 | Not enough data | Details | ||
| 80 | Facebook Post Reacts [ Like ๐ ] [ Speed: 50K/Day ] [ ๐ฅ๐๐๐๐๐ 30D ] | 10 | 1000000 | Not enough data | Details | ||
| 81 | Facebook Post Reacts [ Like ๐ค ] [ Speed: 50K/Day ] [ ๐ฅ๐๐๐๐๐ 30D ] | 10 | 1000000 | Not enough data | Details | ||
| 82 | Facebook Post Reacts [ Like ๐ฎ ] [ Speed: 50K/Day ] [ ๐ฅ๐๐๐๐๐ 30D ] | 10 | 1000000 | Not enough data | Details | ||
| 83 | Facebook Post Reacts [ Like ๐ ] [ Speed: 50K/Day ] [ ๐ฅ๐๐๐๐๐ 30D ] | 10 | 1000000 | Not enough data | Details | ||
| 84 | Facebook Post Reacts [ Like ๐ฅฒ ] [ Speed: 50K/Day ] [ ๐ฅ๐๐๐๐๐ 30D ] | 10 | 1000000 | Not enough data | Details | ||
| 85 | Facebook Post Reacts [ Like ๐ก ] [ Speed: 50K/Day ] [ ๐ฅ๐๐๐๐๐ 30D ] | 10 | 1000000 | Not enough data | Details | ||
|
Facebook ๐ฏ๐๐๐ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฅ๐ฒ๐ฎ๐ฐ๐๐ถ๐ผ๐ป๐๐ป๐๐ - ๐ก๐ผ๐ป๐๐ฟ๐ผ๐ฝ/Permanent [ ๐๐๐๐ ]
|
|||||||
| 86 | Facebook Post Reacts [ Like๐] [ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฑ๐ฎ๐๐ฎ ] NonDrop | ๐๐ ๐ฅ๐๐๐๐๐ โ | 10 | 20000 | Not enough data | Details | ||
| 87 | Facebook Post Reacts [ Love๐] [ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฑ๐ฎ๐๐ฎ ] NonDrop | ๐๐ ๐ฅ๐๐๐๐๐ โ | 10 | 20000 | Not enough data | Details | ||
| 88 | Facebook Post Reacts [ Wow๐ฎ] [ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฑ๐ฎ๐๐ฎ ] NonDrop | ๐๐ ๐ฅ๐๐๐๐๐ โ | 10 | 20000 | Not enough data | Details | ||
| 89 | Facebook Post Reacts [ Haha๐] [ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฑ๐ฎ๐๐ฎ ] NonDrop | ๐๐ ๐ฅ๐๐๐๐๐ โ | 10 | 20000 | Not enough data | Details | ||
| 90 | Facebook Post Reacts [ Sad๐ฅฒ] [ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฑ๐ฎ๐๐ฎ ] NonDrop | ๐๐ ๐ฅ๐๐๐๐๐ โ | 10 | 20000 | Not enough data | Details | ||
| 91 | Facebook Post Reacts [ Angry๐ก] [ ๐๐ถ๐ฑ๐ฑ๐ฒ๐ป ๐ฑ๐ฎ๐๐ฎ ] NonDrop | ๐๐ ๐ฅ๐๐๐๐๐โ | 10 | 20000 | Not enough data | Details | ||
|
Facebook ๐๐ถ๐๐ฒ Stream ๐ฉ๐ถ๐ฒ๐๐โก
|
|||||||
| 92 | Facebook Live Stream Viewers [ 15 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 93 | Facebook Live Stream Viewers [ 30 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 94 | Facebook Live Stream Viewers [ 45 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 95 | Facebook Live Stream Viewers [ 60 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 96 | Facebook Live Stream Viewers [ 90 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 97 | Facebook Live Stream Viewers [ 120 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 98 | Facebook Live Stream Viewers [ 150 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 99 | Facebook Live Stream Viewers [ 180 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 100 | Facebook Live Stream Viewers [ 210 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 101 | Facebook Live Stream Viewers [ 240 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 102 | Facebook Live Stream Viewers [ 270 minutes ] | 10 | 500000 | Not enough data | Details | ||
| 103 | Facebook Live Stream Viewers [ 300 minutes ] | 10 | 500000 | Not enough data | Details | ||